Accredited by Ristekdikti
Template Journal
E-ISSN
TOOLS
INDEXING :
COUNTER :
Abstract views: 85 | 10.47709/brilliance.v4i2.4605 |
Abstract views: 116 | 10.47709/brilliance.v4i2.4587 |
Abstract views: 117 | 10.47709/brilliance.v4i2.4629 |
Abstract views: 71 | 10.47709/brilliance.v4i2.4669 |
Abstract views: 61 | 10.47709/brilliance.v4i2.4670 |
Abstract views: 47 | 10.47709/brilliance.v4i2.4674 |
Abstract views: 44 | 10.47709/brilliance.v4i2.4699 |
Abstract views: 55 | 10.47709/brilliance.v4i2.4723 |
Abstract views: 42 | 10.47709/brilliance.v4i2.4741 |
Abstract views: 28 | 10.47709/brilliance.v4i2.4759 |
Abstract views: 37 | 10.47709/brilliance.v4i2.4622 |
Abstract views: 58 | 10.47709/brilliance.v4i2.4877 |
Abstract views: 41 | 10.47709/brilliance.v4i2.4496 |
Abstract views: 39 | 10.47709/brilliance.v4i2.4817 |
Abstract views: 46 | 10.47709/brilliance.v4i2.4821 |
Abstract views: 32 | 10.47709/brilliance.v4i2.4825 |
Abstract views: 27 | 10.47709/brilliance.v4i2.4831 |
Abstract views: 71 | 10.47709/brilliance.v4i2.4889 |
Abstract views: 12 | 10.47709/brilliance.v4i2.4878 |
Abstract views: 16 | 10.47709/brilliance.v4i2.4734 |
Abstract views: 28 | 10.47709/brilliance.v4i2.4893 |
Abstract views: 9 | 10.47709/brilliance.v4i2.4924 |
Abstract views: 7 | 10.47709/brilliance.v4i2.4211 |
Abstract views: 31 | 10.47709/brilliance.v4i2.4212 |
Abstract views: 8 | 10.47709/brilliance.v4i2.4207 |
Abstract views: 17 | 10.47709/brilliance.v4i2.4208 |
Abstract views: 9 | 10.47709/brilliance.v4i2.4210 |
Abstract views: 17 | 10.47709/brilliance.v4i2.4928 |
Abstract views: 0 | 10.47709/brilliance.v4i2.4964 |
Abstract views: 0 | 10.47709/brilliance.v4i2.4965 |
Abstract views: 0 | 10.47709/brilliance.v4i2.4981 |
Abstract views: 12 | 10.47709/brilliance.v4i2.4967 |
Abstract views: 0 | 10.47709/brilliance.v4i2.4983 |
Abstract views: 0 | 10.47709/brilliance.v4i2.4995 |
Accredited by Ristekdikti
Template Journal
E-ISSN
TOOLS
INDEXING :
COUNTER :
|